Fee Overview 2023-24
Year Group | KHDA Approved AED | Special Discount AED | Discounted fee AED | Term 1 – 40% AED | Term 2 – 30% AED | Term 3 – 30% AED |
FS1 | 39,000 | 19,500 | 19,500 | 7,800 | 5,850 | 5,850 |
FS2 | 39,000 | 16,000 | 23,000 | 9,200 | 6,900 | 6,900 |
Year 1 | 44,250 | 18,250 | 26,000 | 10,400 | 7,800 | 7,800 |
Year 2 | 44,250 | 14,750 | 29,500 | 11,800 | 8,850 | 8,850 |
Year 3 | 49,400 | 16,400 | 33,000 | 13,200 | 9,900 | 9,900 |
Year 4 | 49,400 | 12,900 | 36,500 | 14,600 | 10,950 | 10,950 |
Year 5 | 54,500 | 18,000 | 36,500 | 14,600 | 10,950 | 10,950 |
Year 6 | 54,500 | 16,100 | 38,400 | 15,360 | 11,520 | 11,520 |
Year 7* | 59,700 | 19,200 | 40,500 | 16,200 | 12,150 | 12,150 |
Year 8* | 59,700 | 17,200 | 42,500 | 17,000 | 12,750 | 12,750 |
Year 9* | 59,700 | 17,200 | 42,500 | 17,000 | 12,750 | 12,750 |
Year 10* | 59,700 | 17,200 | 42,500 | 17,000 | 12,750 | 12,750 |
Year 11 | 59,700 | 11700 | 48,000 | 19,200 | 14,400 | 14,400 |
*Up to 50% Capital academic excellence scholarship is available for bright and needy students.
Note: School Fee is subject to KHDA Guidelines. Please click here to view the KHDA approved school Fee Fact sheet.
Fee Overview 2022-23
Year Group | KHDA Approved AED | Special Discount AED | Discounted fee AED | Term 1 – 40% AED | Term 2 – 30% AED | Term 3 – 30% AED |
FS1 | 38,000 | 19,000 | 19,000 | 7,600 | 5,700 | 5,700 |
FS2 | 38,000 | 15,000 | 23,000 | 9,200 | 6,900 | 6,900 |
Year 1 | 43,000 | 15,500 | 27,500 | 11,000 | 8,250 | 8,250 |
Year 2 | 43,000 | 11,000 | 32,000 | 12,800 | 9,600 | 9,600 |
Year 3 | 48,000 | 12,250 | 35,750 | 14,300 | 10,725 | 10,725 |
Year 4 | 48,000 | 12,250 | 35,750 | 15,360 | 10,725 | 10,725 |
Year 5 | 53,000 | 14,600 | 38,400 | 15,000 | 11,520 | 11,520 |
Year 6 | 53,000 | 15,500 | 38,400 | 15,000 | 11,520 | 11,520 |
Year 7* | 58,000 | 15,500 | 37,500 | 17,000 | 12,750 | 12,750 |
Year 8* | 58,000 | 15,500 | 42,500 | 17,000 | 12,750 | 12,750 |
Year 9* | 58,000 | 15,500 | 42,500 | 17,000 | 12,750 | 12,750 |
Year 10* | 58,000 | 15,500 | 42,500 | 17,000 | 12,750 | 12,750 |
*Up to 50% Capital academic excellence scholarship is available for bright and needy students.
Note: School Fee is subject to KHDA Guidelines. Please click here to view the KHDA approved school Fee Fact sheet.
Build self-confidence and develop independent thinking
Building on the primary school foundation, the secondary school programme encourages students to develop creative problem-solving skills and independent thinking, and transitions them to the next stage in their learning journey. We offer a curriculum based on the National Curriculum for England leading to GCSE and ‘A’ Level with the possibility of the International Baccalaureate® (IB) Diploma Programme (DP).
Lump Sum Payment Discount
A 2% discount is applicable when the full-year fee is paid in advance.
Application Fee
The Application fee is 500 AED.
Assessment Fee
We do not charge an assessment fee.
Registration Deposit
When an offer of a place at the school is made, a registration deposit of 10% of the total tuition fees is required to secure the seat. This registration deposit is non-refundable but is deductible against the annual tuition fees.
Sibling Discount
SPECIAL PROMOTION:
Our siblings discounts are as follows.
Sibling 1&2: 5%
Sibling 3: 10%
Sibling 4: 15%
Sibling 5: 20%
Note: The sibling discounts are not applicable on first child and to foundation stage i.e FS1 and FS2. Sibling discount on Y1 is capped at 5%.
Payment Due Date
Fees are due in advance in three termly installments, on the dates specified in the Parent–School contract.